HiFiCompass

Measurements and compare

You are here

Brand Model Type Materialsort descending Size, inch S, dB Zn, Ohm Fs, Hz Qts Vas, L
Sony Sony SS-A5 tweeter HF 1.0" 92.0 6 800 0.00 0.0
SBacoustics SB20PFC30-4 LF Paper 8.0" 92.5 4 34 0.33 66.2
MarkAudio Alpair-10P FR Paper 5.0" 89.6 8 42 0.33 30.0
Scan-Speak 18W/8542-00 LF Paper 6.0" 89.0 8 30 0.23 47.9
SBacoustics SB20PFC30-8 LF Paper 8.0" 90.5 8 34 0.37 66.2
SBacoustics SB15NRXC30-8 LF Paper 5.0" 88.0 8 38 0.33 20.7
Sony Sony SS-A5 woofer LF Paper 8.0" 91.0 6 49 0.00 0.0
Usher 8945P LF Paper 6.0" 86.0 8 34 0.34 37.0
Seas M15CH002 (E0043) MF Paper 5.0" 88.5 6 67 0.40 6.0
Vifa NE149W-04 LF Paper 5.0" 89.2 4 70 0.42 4.6
BlieSMa T34P-4 (concept-tweeter) HF Paper 1.3" 93.0 4 530 0.43 0.0
SBacoustics SB12NRXF25-4 LF Paper 4.0" 87.0 4 61 0.48 4.1
Celestion T5687A LF Paper 5.0" 89.2 8 104 0.46 4.3
Scan-Speak 12M/4631G00 MF Paper 4.0" 89.0 4 75 0.33 2.3
Seas CA15RLY (H1216) LF Paper 5.0" 87.5 8 44 0.34 14.0
Scan-Speak 16W/4531G06 LF Paper 6.0" 88.0 4 51 0.59 12.6
Wavecor WF182BD03 LF Paper 7.0" 91.0 4 34 0.25 32.4
Sonus Faber WOF283001 LF Paper 5.0" 86.0 8 69 0.53 0.0
GRS PRT-8 HF Paper 1.7" 90.0 8 1005 0.00 0.0
Seas W15LY001 (E0041) LF Paper 5.0" 86.5 8 49 0.45 12.0
Scan-Speak 32W/8878T11 LF Paper 12.0" 92.0 8 21 0.26 235.0
Vifa NE180W-04 LF Paper 6.0" 89.8 4 39 0.29 22.5
Satori MR13P-4 MF Paper 5.0" 91.0 4 41 0.23 19.4
Satori MW16P-8 LF Paper 6.0" 87.5 8 29 0.33 48.0
Fostex FX120 FR Paper 5.0" 89.0 8 70 0.45 8.2
Silver Flute W14RC25-04 LF Paper 5.0" 90.0 4 43 0.28 19.0
Seas W12CY003 (E0044) LF Paper 4.0" 85.5 8 60 0.36 4.0
Fostex FE108EZ FR Paper 4.0" 90.0 8 77 0.30 5.7
Seas W12CY006 (E0091-08) LF Paper 4.0" 85.0 8 72 0.40 3.0
BlieSMa M74P-6 MF Paper 3.0" 95.0 6 400 0.50 0.0
Satori MR16P-8 MF Paper 6.0" 88.0 8 32 0.30 44.3
Fostex F120A FR Paper 5.0" 89.0 8 65 0.44 9.9
Seas CA22RNY (H1471) LF Paper 8.0" 91.0 8 34 0.30 82.0
Sonido SWR200-8 ALNICO FR Paper 8.0" 93.6 8 42 0.39 62.5
Scan-Speak 18W/8531G00 LF Paper 6.5" 87.0 8 28 0.36 58.2
Purifi PTT6.5W08-01B LF Paper 6.0" 86.9 8 31 0.30 26.4
Lavoce FAN030.71 FR Paper 3.0" 89.5 8 120 0.56 1.5
Peerless 830875 LF Paper 6.0" 88.6 8 46 0.36 21.8
Scan-Speak 15M/4531K00 MF Paper 5.0" 90.0 4 35 0.23 23.8
Scan-Speak 22W/4851T00 LF Paper 8.0" 89.0 4 21 0.22 126.0
SBacoustics SB29SWNRX-S75-6 LF Paper 10.0" 86.0 6 20 0.31 66.0
Purifi PTT6.5M08-NFA-01A MF Paper 6.0" 91.0 8 57 0.38 11.5
Satori MW19P-8 LF Paper 7.0" 89.0 8 30 0.29 61.0
Richard Allan CP8-8 FR Paper 8.0" 88.0 8 55 1.26 0.0
Beyma 5G40Nd MF Paper 5.0" 93.0 8 171 0.46 1.1
Peerless 830869 LF Paper 8.0" 89.6 8 30 0.31 87.4
Satori MW16P-4 LF Paper 6.0" 90.5 4 28 0.27 50.2
Scan-Speak 18W/8545-01 LF Paper 6.5" 88.0 8 25 0.20 68.6
Seas W18NX003 (E0096-08) LF Paper 6.0" 87.6 8 35 0.34 31.0
SBacoustics SB17NRX2C35-4 LF Paper 6.0" 90.0 4 36 0.37 27.6
Richard Allan CG12 Super 8 blue LF Paper 12.0" 94.0 8 29 0.17 0.0
Satori WO24P-8 LF Paper 9.0" 88.0 8 25 0.38 87.5
Usher 8955A LF Paper 8.0" 88.0 8 26 0.32 81.0
Dayton Audio RS225P-8A LF Paper 8.0" 89.1 8 32 0.34 68.8
SBacoustics SB23NRXS45-8 LF Paper 8.0" 88.5 8 27 0.38 94.0
Seas A26RE4 (H1411) LF Paper 10.0" 89.0 8 25 0.41 161.0
Richard Allan CG12 Super 8 red LF Paper 12.0" 92.0 8 32 0.23 0.0
Satori MW19P-4 LF Paper 7.0" 91.5 4 32 0.28 48.0
Vifa TC6FC00-04 FR Paper 2.0" 86.3 4 187 0.77 0.2
Scan-Speak 12MU/4731T00 MF Paper 4.0" 90.0 4 64 0.24 5.4
Lambda Acoustics TD15X-Apollo LF Paper 15.0" 94.8 8 23 0.28 467.0
Purifi PTT6.5W04-01A LF Paper 6.0" 88.2 4 30 0.32 27.2
Peerless TC9FD18-08 FR Paper 3.5" 84.6 8 125 0.89 1.2
Dayton Audio RS125P-4 LF Paper 4.0" 90.0 4 70 0.48 4.0
Vifa NE123W-08 FR Paper 4.0" 87.2 8 61 0.35 5.9
Scan-Speak 18WE/8542T00 LF Paper 6.0" 89.0 8 50 0.32 16.0
Seas FA22RCZ (H1597) FR Paper 8.0" 94.0 8 30 0.35 134.0
Usher 8948A LF Paper 6.0" 88.0 8 31 0.27 43.7
Tectonic TEBM46C20N-4B FR Paper 2.0" 89.0 4 170 0.46 0.3
Vifa PL11MH09-08 MF Paper 4.0" 87.0 8 73 0.33 4.3
Lavoce MAN062.00-8 MF Paper 6.0" 98.0 8 105 0.30 3.7
SB Audience 12MW300 LF Paper 12.0" 100.0 8 48 0.27 85.9
Scan-Speak 18M/4631T00 MF Paper 6.5" 92.0 4 65 0.60 14.0
SBacoustics SB34NRXL75-8 LF Paper 12.0" 91.0 8 22 0.28 205.0
Tectonic TEBM65C20F-8 FR Paper 3.0" 81.0 8 104 0.95 1.0
Ciare CW169 LF Paper 6.0" 93.0 4 46 0.32 21.2
FaitalPro 15FH500 LF Paper 15.0" 98.0 8 35 0.31 199.2
Wavecor WF120BD03 LF Paper 4.0" 88.5 4 70 0.37 4.3
Satori MR16P-4 MF Paper 6.0" 92.0 4 31 0.25 47.2
Eminence Deltalite-II-2512 LF Paper 12.0" 99.9 8 44 0.41 135.0
Scan-Speak 32W/4878T01 LF Paper 12.0" 92.0 4 23 0.28 170.0
Scan-Speak 18WE/4542T00 LF Paper 6.0" 92.5 4 46 0.25 17.2
Scan-Speak 21W/8555-10 LF Paper 8.0" 87.0 8 20 0.31 134.0
Satori MR13P-8 MF Paper 5.0" 88.0 8 45 0.31 12.5
Eton 11-612/C8/50RP LF Paper 10.0" 91.0 8 23 0.29 152.0
Ciare HWB200 LF Paper 8.0" 90.0 8 32 0.39 59.0
Scan-Speak 18WU/8741T00 LF Paper 6.5" 85.5 8 35 0.39 37.1
SBacoustics SB17NRXC35-4 LF Paper 6.0" 92.0 4 35 0.32 35.2
Scan-Speak 15W/8530K00 LF Paper 5.5" 85.5 8 30 0.27 27.4
Scan-Speak 26W/8861T00 LF Paper 10.0" 88.5 8 19 0.31 231.0
Purifi PTT4.0W04-01A (now PTT4.0X04-NFA-01) LF Paper 4.0" 84.3 4 45 0.37 4.6
Satori WO24P-4 LF Paper 9.0" 91.0 4 28 0.40 71.0
Seas CA26RFX (H1305-08) LF Paper 10.0" 90.5 8 29 0.34 129.0
Scan-Speak 12MU/8731T00 MF Paper 4.0" 87.0 8 66 0.29 5.8
Accuton C90-6-724 MF Ceramic 5.0" 89.0 6 65 0.52 5.1
JVC HSD5204-01A MF Ceramic 2.0" 92.0 6 294 0.00 0.0
Accuton C220-6-221 LF Ceramic 8.0" 90.0 6 28 0.37 79.0
Accuton C25-6-158 HF Ceramic 1.0" 92.5 6 810 0.61 0.0
Accuton C30-6-358 HF Ceramic 1.2" 93.5 6 810 0.62 0.0
Accuton C25-6-012 HF Ceramic 1.0" 90.0 6 740 0.38 0.0

Pages

 

Your little gratitude = a huge motivation for us and an invaluable contribution to the website's future! 

Poll

Your favorite power amp type

Class-D
44% (891 votes)
Tube SE
13% (255 votes)
BJT based push-pull
12% (247 votes)
FET based push-pull
11% (226 votes)
Tube push-pull
8% (162 votes)
Hybrid (tube+solid state)
6% (126 votes)
FET based SE
6% (125 votes)
Total votes: 2032

 

All the best components for audio in one place!

More...  

Compare

The compared speaker drivers are displayed here. You can add up to three drivers for comparing.