HiFiCompass

Measurements and compare

You are here

Brand Model Type Materialsort descending Size, inch S, dB Zn, Ohm Fs, Hz Qts Vas, L
Accuton C168-6-990 MF Ceramic 6.0" 93.0 6 55 0.21 13.1
Accuton C180-6-KharmaEG MF Ceramic 6.0" 88.0 6 39 0.30 0.0
Accuton C50-8-044 HF Ceramic 2.0" 89.0 8 380 0.74 0.0
Accuton C90-6-078 MF Ceramic 5.0" 88.0 6 100 0.92 3.9
Accuton C173-4-091N MF Ceramic 6.0" 95.0 4 85 0.28 0.0
Accuton C90-6-724 MF Ceramic 5.0" 89.0 6 65 0.52 5.1
JVC HSD5204-01A MF Ceramic 2.0" 92.0 6 294 0.00 0.0
Accuton C220-6-221 LF Ceramic 8.0" 90.0 6 28 0.37 79.0
Accuton C25-6-158 HF Ceramic 1.0" 92.5 6 810 0.61 0.0
Accuton C30-6-358 HF Ceramic 1.2" 93.5 6 810 0.62 0.0
SBacoustics SB17NBAC35-8 LF Metal 6.0" 86.5 8 32 0.35 45.0
Seas 27TBCD/GB-DXT HF Metal 1.0" 92.0 6 900 0.00 0.0
Dayton Audio RS125-4 LF Metal 5.0" 89.9 4 57 0.37 5.3
Purifi PTT6.5X04-NAA-08A LF Metal 6.0" 86.8 4 32 0.35 20.5
BlieSMa M142A-6 MF Metal 7.0" 94.5 6 65 0.30 24.6
Eton 26HD1-8 HF Metal 1.0" 91.0 8 800 0.00 0.0
TB Speakers W4-1337SD FR Metal 4.0" 87.0 8 70 0.37 4.9
Seas 27TAC/GB (H1825-06) HF Metal 1.0" 89.0 6 830 0.00 0.0
Eton 3-400/A8/25Mg MF Metal 3.0" 87.0 8 110 0.47 0.9
Scan-Speak D2908/714000 HF Metal 1.1" 92.0 8 534 0.47 0.0
SBacoustics SB15NBAC30-4 LF Metal 5.0" 88.0 4 33 0.29 21.0
Seas W22EX001 (E0022) LF Metal 8.0" 88.0 8 25 0.34 98.0
BlieSMa T25A-6 HF Metal 1.0" 93.0 6 980 0.51 0.0
Purifi PTT8.0X04-NAB-02 LF Metal 8.0" 89.3 4 26 0.36 70.4
Seas L18RNX/P (H1224) LF Metal 6.0" 88.0 8 36 0.31 30.0
Satori TW29B HF Metal 1.1" 92.0 4 600 0.90 0.0
Seas 22TAF/G (H1283) HF Metal 0.9" 92.0 6 1100 0.00 0.0
BlieSMa T25B-6 HF Metal 1.0" 92.5 6 1050 0.51 0.0
Audax TW025A28 HF Metal 1.0" 94.0 8 1180 0.00 0.0
Fountek FR89EX-4 FR Metal 3.0" 86.7 4 96 0.45 1.1
Satori TW29BN HF Metal 1.1" 95.0 4 700 0.46 0.0
Dayton Audio RS52AN-8 MF Metal 2.0" 91.0 8 383 0.77 0.0
SBacoustics SB12CACS25-4 LF Metal 4.0" 88.0 4 51 0.31 5.7
SBacoustics SB26ADC-C000-4 HF Metal 1.0" 90.0 4 680 1.20 0.0
Vifa DQ25SC16-04 HF Metal 1.0" 94.1 4 1370 1.08 0.0
Visaton AL200 LF Metal 8.0" 88.0 8 32 0.35 77.0
Zaph Audio ZA14W08 LF Metal 5.0" 87.0 8 65 0.44 5.2
Scan-Speak D3004/664000 HF Metal 1.2" 91.5 4 500 0.54 0.0
BlieSMa T34A-4 HF Metal 1.3" 96.0 4 790 0.35 0.0
MarkAudio Alpair-10M FR Metal 5.0" 87.0 8 35 0.35 28.1
Seas M15CH-JAM MF Metal 5.0" 86.0 8 43 0.43 0.0
Scan-Speak D3004/604000 HF Metal 1.2" 90.9 4 750 1.41 0.0
Seas W15CY001 (E0015) LF Metal 5.0" 85.5 8 38 0.36 14.0
Vifa D25AG-05-06 HF Metal 0.8" 91.7 6 1500 0.00 0.0
BlieSMa T34B-4 HF Metal 1.3" 97.5 4 790 0.35 0.0
Seas 27TBFC/G (H1212) HF Metal 1.0" 91.5 6 550 0.00 0.0
Vifa NE19VTA-04 HF Metal 0.8" 89.4 4 775 1.07 0.0
BlieSMa M74A-6 MF Metal 3.0" 95.0 6 400 0.67 0.0
BlieSMa M74B-6 MF Metal 3.0" 97.0 6 440 0.84 0.0
Scan-Speak 26W/4534G00 LF Metal 10.0" 90.5 4 23 0.36 156.0
Seas 19TAF/D (H0561) HF Metal 0.8" 87.0 8 1700 0.00 0.0
SBacoustics SB23NACS45-8 LF Metal 8.0" 87.5 8 25 0.37 94.0
Dayton Audio RS180-4 LF Metal 6.0" 89.2 4 38 0.46 21.2
Peerless DA25BG08-06 HF Metal 1.0" 94.2 6 721 0.51 0.0
Satori TW29BNWG-4 HF Metal 1.1" 97.0 4 700 0.46 0.0
SBacoustics SB15MFC30-4 LF Plastic 5.0" 90.0 4 36 0.28 19.4
Dynaudio MW162 LF Plastic 6.0" 88.0 4 55 0.45 9.8
Vifa D19TD-00-08 HF Plastic 0.8" 93.0 8 1400 0.00 0.0
SBacoustics SB23MFCL45-8 LF Plastic 8.0" 85.0 8 29 0.43 37.0
Scan-Speak 16W/4434G00 LF Plastic 6.0" 90.5 4 55 0.48 17.9
B&C DE10-8 HF Plastic 1.0" 107.0 8 0 0.00 0.0
SBacoustics SB17MFC35-4 LF Plastic 6.0" 90.0 4 30 0.28 45.0
AudioTechnology 18H521706SD-4 LF Plastic 6.0" 88.5 4 35 0.28 36.0
Accuton BD25-6-258 HF Diamond 1.0" 91.0 6 850 0.76 0.0
Bowers & Wilkins 65139350327 HF Diamond 1.0" 88.0 8 1200 0.00 0.0
Accuton BD51-6-585 HF Diamond 2.0" 92.0 6 522 1.23 0.0
BlieSMa T25D-6 HF Diamond 1.0" 91.0 6 870 0.51 0.0
Accuton BD20-6-031 HF Diamond 0.8" 89.0 6 950 0.31 0.0
Accuton BD30-6-036 HF Diamond 1.2" 92.0 6 908 0.69 0.0
BlieSMa T34D-4 HF Diamond 1.3" 96.0 4 710 0.27 0.0
Accuton AS190-9-251 LF Sandwich 8.0" 84.0 9 33 0.44 26.7
Sony Sony APM-33 tweeter HF Sandwich 1.6" 88.0 6 605 1.45 0.0
Morel SCW636 LF Sandwich 6.0" 87.0 6 40 0.29 18.5
Sony Sony APM-33 woofer LF Sandwich 10.0" 89.0 6 22 0.23 0.0
Eton MAS 80 MF Sandwich 3.0" 83.0 4 113 0.61 0.6
Eton 3-212/C8/25 HEX MF Sandwich 3.0" 89.0 8 112 0.30 0.7
Focal Utopia 6W2Be LF Sandwich 6.5" 91.5 4 64 0.75 9.2
SBacoustics SB17CRC35-4 LF Sandwich 6.0" 90.0 4 32 0.32 35.5
Eton 12-680/62Hex-KEG LF Sandwich 12.0" 91.0 8 23 0.29 173.0
SBacoustics SB17CRC35-8 LF Sandwich 6.0" 87.0 8 28 0.34 48.0
SBacoustics SB42FHC75-6 LF Sandwich 15.0" 93.0 6 23 0.37 318.0
Accuton AS168-9-470 LF Sandwich 7.0" 84.0 9 27 0.35 35.5
Morel SCM634 MF Sandwich 6.0" 89.0 4 49 0.40 14.0
Morel TSCM634 MF Sandwich 6.0" 89.0 4 49 0.53 13.3
Accuton S280-6-283N LF Sandwich 11.0" 93.0 6 20 0.18 227.0
Accuton S280-6-282 LF Sandwich 11.0" 93.0 6 20 0.26 226.0
Dayton Audio AMT2-4 HF Heil 1.3" 92.5 4 0 2.86 0.0
Dayton Audio AMT3-4 HF Heil 3.0" 96.8 4 1900 0.00 0.0
Dayton Audio AMTPRO-4 HF Heil 4.0" 94.0 4 0 0.00 0.0
Eton ER4 HF Heil 3.0" 85.0 4 490 0.00 0.0
Mundorf AMT21CM2.1-C HF Heil 2.0" 93.0 4 0 0.00 0.0
Viawave RT850 HF Ribbon 0.9" 93.0 7 1500 0.00 0.0
RAAL 70-20XR HF Ribbon 3.0" 93.0 6 0 0.00 0.0
Viawave SRT-7 HF Ribbon 2.0" 95.0 8 800 0.00 0.0
Peerless XT25SC90-04 HF Fabric 1.0" 90.1 4 825 0.93 0.0
Scan-Speak D2905/970000 HF Fabric 1.1" 89.5 6 500 0.47 0.0
BlieSMa T25S-6 HF Fabric 1.0" 91.5 6 920 0.51 0.0
SBacoustics SB29RDAC-C000-4 HF Fabric 1.1" 93.0 4 600 0.64 0.0
Scan-Speak D2905/990000 HF Fabric 1.1" 91.0 6 500 0.63 0.0
TB Speakers 28-1177SB HF Fabric 1.1" 90.0 8 775 0.00 0.0

Pages

 

Your little gratitude = a huge motivation for us and an invaluable contribution to the website's future! 

Poll

Your favorite power amp type

Class-D
44% (891 votes)
Tube SE
13% (255 votes)
BJT based push-pull
12% (247 votes)
FET based push-pull
11% (226 votes)
Tube push-pull
8% (162 votes)
Hybrid (tube+solid state)
6% (126 votes)
FET based SE
6% (125 votes)
Total votes: 2032

 

All the best components for audio in one place!

More...  

Compare

The compared speaker drivers are displayed here. You can add up to three drivers for comparing.