HiFiCompass

Measurements and compare

You are here

Brand Model Type Material Size, inch S, dB Zn, Ohm Fs, Hz Qts Vas, L
Vifa NE19VTS-04 HF Fabric 0.8" 88.3 4 743 1.36 0.0
Satori TW29BNWG-4 HF Metal 1.1" 97.0 4 700 0.46 0.0
TB Speakers W4-1337SD FR Metal 4.0" 87.0 8 70 0.37 4.9
Accuton C168-6-990 MF Ceramic 6.0" 93.0 6 55 0.21 13.1
Accuton C50-8-044 HF Ceramic 2.0" 89.0 8 380 0.74 0.0
Seas W22EX001 (E0022) LF Metal 8.0" 88.0 8 25 0.34 98.0
Accuton C90-6-078 MF Ceramic 5.0" 88.0 6 100 0.92 3.9
BlieSMa T25B-6 HF Metal 1.0" 92.5 6 1050 0.51 0.0
Dayton Audio RS52AN-8 MF Metal 2.0" 91.0 8 383 0.77 0.0
Visaton AL200 LF Metal 8.0" 88.0 8 32 0.35 77.0
Vifa DX25TG09-04 HF Fabric 1.0" 92.0 4 703 0.58 0.0
Seas M15CH-JAM MF Metal 5.0" 86.0 8 43 0.43 0.0
Morel TSCM634 MF Sandwich 6.0" 89.0 4 49 0.53 13.3
Seas 19TAF/D (H0561) HF Metal 0.8" 87.0 8 1700 0.00 0.0
Vifa OC25SC65-04 HF Fabric 1.0" 96.2 4 1382 1.26 0.0
Silver Flute W14RC25-04 LF Paper 5.0" 90.0 4 43 0.28 19.0
Accuton C30-6-358 HF Ceramic 1.2" 93.5 6 810 0.62 0.0
TB Speakers 28-1177SB HF Fabric 1.1" 90.0 8 775 0.00 0.0
Scan-Speak D2104/712000 HF Fabric 0.8" 92.0 4 500 0.40 0.0
Eton 26HD1-8 HF Metal 1.0" 91.0 8 800 0.00 0.0
Seas FA22RCZ (H1597) FR Paper 8.0" 94.0 8 30 0.35 134.0
Sonus Faber TWE283001 HF Fabric 1.1" 96.0 4 930 0.49 0.0
AudioTechnology 18H521706SD-4 LF Plastic 6.0" 88.5 4 35 0.28 36.0
Accuton C180-6-KharmaEG MF Ceramic 6.0" 88.0 6 39 0.30 0.0
Seas A26RE4 (H1411) LF Paper 10.0" 89.0 8 25 0.41 161.0
Scan-Speak D2404/552000 HF Fabric 1.0" 91.0 4 550 0.83 0.0
Seas T29CF002 (E0040-06) HF Fabric 1.1" 92.5 6 500 0.00 0.0
Seas L18RNX/P (H1224) LF Metal 6.0" 88.0 8 36 0.31 30.0
Scan-Speak 21W/8555-10 LF Paper 8.0" 87.0 8 20 0.31 134.0
Eton 11-612/C8/50RP LF Paper 10.0" 91.0 8 23 0.29 152.0
RAAL 70-20XR HF Ribbon 3.0" 93.0 6 0 0.00 0.0
Eton 12-680/62Hex-KEG LF Sandwich 12.0" 91.0 8 23 0.29 173.0
SBacoustics SB20PFC30-8 LF Paper 8.0" 90.5 8 34 0.37 66.2
SBacoustics SB15NRXC30-8 LF Paper 5.0" 88.0 8 38 0.33 20.7
Morel ST1048 HF Fabric 1.1" 91.5 8 680 0.00 0.0
SBacoustics SB42FHC75-6 LF Sandwich 15.0" 93.0 6 23 0.37 318.0
Mundorf AMT21CM2.1-C HF Heil 2.0" 93.0 4 0 0.00 0.0
Sony Sony SS-A5 woofer LF Paper 8.0" 91.0 6 49 0.00 0.0
SBacoustics SB21RDCN-C000-4 HF Fabric 0.8" 89.5 4 850 1.28 0.0
BlieSMa M74A-6 MF Metal 3.0" 95.0 6 400 0.67 0.0
BlieSMa T34P-4 (concept-tweeter) HF Paper 1.3" 93.0 4 530 0.43 0.0
Seas M15CH002 (E0043) MF Paper 5.0" 88.5 6 67 0.40 6.0
Vifa NE149W-04 LF Paper 5.0" 89.2 4 70 0.42 4.6
Bohlender &Graebener NEO3-PDRW HF Planar 1.8" 93.5 4 0 0.00 0.0
Morel SCM634 MF Sandwich 6.0" 89.0 4 49 0.40 14.0
Scan-Speak 10F/8424G00 FR GlassFiber 3.0" 86.6 8 90 0.37 2.1
Scan-Speak D3404/552000 HF Fabric 1.3" 97.0 4 475 0.57 0.0
Scan-Speak 16W/4434G00 LF Plastic 6.0" 90.5 4 55 0.48 17.9
JVC HSD5204-01A MF Ceramic 2.0" 92.0 6 294 0.00 0.0
BlieSMa M74B-6 MF Metal 3.0" 97.0 6 440 0.84 0.0
Sonus Faber WOF283001 LF Paper 5.0" 86.0 8 69 0.53 0.0
GRS PRT-8 HF Paper 1.7" 90.0 8 1005 0.00 0.0
SBacoustics SB12NRXF25-4 LF Paper 4.0" 87.0 4 61 0.48 4.1
Scan-Speak 26W/4534G00 LF Metal 10.0" 90.5 4 23 0.36 156.0
Scan-Speak D3004/660000 HF Fabric 1.2" 91.5 4 470 0.49 0.0
Celestion T5687A LF Paper 5.0" 89.2 8 104 0.46 4.3
Morel ET338-104 HF Fabric 1.1" 92.5 8 700 0.00 0.0
Scan-Speak 12M/4631G00 MF Paper 4.0" 89.0 4 75 0.33 2.3
Accuton S280-6-283N LF Sandwich 11.0" 93.0 6 20 0.18 227.0
Seas CA15RLY (H1216) LF Paper 5.0" 87.5 8 44 0.34 14.0
Scan-Speak 16W/4531G06 LF Paper 6.0" 88.0 4 51 0.59 12.6
Hi-Vi Research Q1R HF Fabric 1.0" 89.0 6 1000 0.00 0.0
BlieSMa M74S-6 MF Fabric 3.0" 97.0 6 425 0.62 0.0
Satori MR13P-4 MF Paper 5.0" 91.0 4 41 0.23 19.4
SBacoustics SB23NACS45-8 LF Metal 8.0" 87.5 8 25 0.37 94.0
Accuton C220-6-221 LF Ceramic 8.0" 90.0 6 28 0.37 79.0
Dayton Audio RS180-4 LF Metal 6.0" 89.2 4 38 0.46 21.2
SBacoustics SB26STCN-C000-4 HF Fabric 1.0" 92.5 4 960 0.84 0.0
B&C DE10-8 HF Plastic 1.0" 107.0 8 0 0.00 0.0
Seas W15LY001 (E0041) LF Paper 5.0" 86.5 8 49 0.45 12.0
Accuton BD20-6-031 HF Diamond 0.8" 89.0 6 950 0.31 0.0
BlieSMa M74P-6 MF Paper 3.0" 95.0 6 400 0.50 0.0
Satori MR16P-8 MF Paper 6.0" 88.0 8 32 0.30 44.3
Satori MW16P-8 LF Paper 6.0" 87.5 8 29 0.33 48.0
Accuton S280-6-282 LF Sandwich 11.0" 93.0 6 20 0.26 226.0
Fostex FX120 FR Paper 5.0" 89.0 8 70 0.45 8.2
Seas 27TDFC (H1189) HF Fabric 1.0" 90.0 6 550 0.00 0.0
Seas W12CY003 (E0044) LF Paper 4.0" 85.5 8 60 0.36 4.0
Fostex FE108EZ FR Paper 4.0" 90.0 8 77 0.30 5.7
Accuton BD30-6-036 HF Diamond 1.2" 92.0 6 908 0.69 0.0
Seas W12CY006 (E0091-08) LF Paper 4.0" 85.0 8 72 0.40 3.0
Lavoce FAN030.71 FR Paper 3.0" 89.5 8 120 0.56 1.5
Satori MW16TX-8 LF Carbon fibers 6.0" 87.5 8 29 0.33 48.0
BlieSMa T34D-4 HF Diamond 1.3" 96.0 4 710 0.27 0.0
Accuton C25-6-012 HF Ceramic 1.0" 90.0 6 740 0.38 0.0
Fostex F120A FR Paper 5.0" 89.0 8 65 0.44 9.9
Peerless XT25SC90-04 HF Fabric 1.0" 90.1 4 825 0.93 0.0
Seas CA22RNY (H1471) LF Paper 8.0" 91.0 8 34 0.30 82.0
Accuton AS190-9-251 LF Sandwich 8.0" 84.0 9 33 0.44 26.7
Purifi PTT6.5W08-01B LF Paper 6.0" 86.9 8 31 0.30 26.4
Sony Sony APM-33 tweeter HF Sandwich 1.6" 88.0 6 605 1.45 0.0
Purifi PTT6.5M08-NFA-01A MF Paper 6.0" 91.0 8 57 0.38 11.5
Satori MW19P-8 LF Paper 7.0" 89.0 8 30 0.29 61.0
Bowers & Wilkins 65139350327 HF Diamond 1.0" 88.0 8 1200 0.00 0.0
Accuton BD51-6-585 HF Diamond 2.0" 92.0 6 522 1.23 0.0
Seas 27TBCD/GB-DXT HF Metal 1.0" 92.0 6 900 0.00 0.0
Accuton C90-6-079 MF Ceramic 5.0" 87.5 6 105 0.57 3.2
Dayton Audio RS125-4 LF Metal 5.0" 89.9 4 57 0.37 5.3
Peerless 830875 LF Paper 6.0" 88.6 8 46 0.36 21.8
Morel SCW636 LF Sandwich 6.0" 87.0 6 40 0.29 18.5

Pages

 

Your little gratitude = a huge motivation for us and an invaluable contribution to the website's future! 

Poll

Your favorite power amp type

Class-D
44% (891 votes)
Tube SE
13% (255 votes)
BJT based push-pull
12% (247 votes)
FET based push-pull
11% (226 votes)
Tube push-pull
8% (162 votes)
Hybrid (tube+solid state)
6% (126 votes)
FET based SE
6% (125 votes)
Total votes: 2032

 

All the best components for audio in one place!

More...  

Compare

The compared speaker drivers are displayed here. You can add up to three drivers for comparing.