HiFiCompass
Nominal Impedance | 8 | ohm |
DC Resistance (Re) | 7.1 | ohm |
Voice Coil Inductance (Le@1K) | 0.37 | mH |
Effective Piston Area (Sd) | 68 | cm2 |
Voice Coil Diameter | 25.4 | mm |
Voice Coil Height | 10.5 | mm |
Voice Coil Layers | 2 | |
Air Gap Height | 4 | mm |
Linear Coil Travel X-max (p-p) | 6.5 | mm |
Magnet Weight | 0.44 | kg |
Net Weight | 1.10 | kg |
Free Air Resonance | 65.8 | Hz |
Sensitivity (2.83V/1m) | 87 | dB |
Mechanical Q-factor (Qms) | 2.13 | |
Electrical Q-factor (Qes) | 0.56 | |
Total Q-factor (Qts) | 0.44 | |
Moving Mass (Mms) | 7.2 | g |
Force Factor (BL) | 6.15 | Tm |
Equivalent Volume (Vas) | 5.23 | l |
Compliance (Cms) | 0.80 | um/N |
Rated Power Handling | 60 | Watt |
Overall diameter | 138 | mm |
Cutout diameter | 114 | mm |
Flange thickness | 4.5 | mm |
Depth | 66 | mm |
Bolt Hole Circle at 127mm
Hole diameter 4mm
4 equally spaced holes